![]() |
2006 Bluegrass, Country, & Folk Marathon |

| Friday Feb 10 3pm to Sunday Feb 12 Midnight
Schedule |
| Friday February 10 |
| Time | Program - Host | Live Music |
| 3:00 pm | Dave Stafford | |
| 6:00 pm | Jim & Gratia | |
| 9:00 pm | Nite Owl Record Corral - Record Rich |
| Saturday February 11 |
| Time | Program Host | Live Music |
| Midnight | TBA | |
| 3:00 am | TBA | |
| 6:00 am | Sparky Jack | |
| 9:00 am | Jackie and Dave B | Rob Dobbins Band |
| Noon | Lisa Atkinson | San Jose Peace Chorale |
| 3:00 pm | Swing Boogie: Tim, John, & Dave
KFAT Hits |
Audrey Auld-Mezera @ 4:30pm |
| 6:00 pm | Breakfast Jack | |
| 9:00 pm | Dave 'Buzz' Barnett |
| Sunday February 12 |
| Time | Program Host | Live Music |
| Midnight | Smokey Colander | |
| 3:00 am | Tom Dragt | |
| 6:00 am | Peter Schwarz | |
| 9:00 am | Mike Russell | & John Fuller |
| Noon | Everybody | Sonia Shell Fast Eddie & Paul |
| 3:00 pm | Everybody | Plan B Rob Dobbins Band |
| 6:00 pm | Robbin Banks | |
| 9:00 pm | Steve Hathaway | (old style electric country) |
| Monday February 13
Post Marathon |
|
In case you were away for the weekend, |
||
| Time | Program Host | Live Music |
| 6:00 pm | Monday Night Bluegrass - Mike Russell |
|
|
|